Delivery
Free standard shipping on orders over $2,000 before tax.
Return
All sales are final.
Share:
Product Details
L3 Harris's latest weapon mounted laser system a rugged ultra compact lightweight system that is compatible with virtually any generation of night vision device showcases, a smaller footprint than a standard PEQ-15 and features independent aim and illuminator board site adjusters: aligned, aiming beams with bore site retention less than equal to 0.5 Mrad power levels adjust based on customer requirementsCharacteristics
| Dimensions | 3.6 in. L x 2.0 in. W x 1.25 in. H | |
| Weight | < 5 oz. with battery | |
| Battery Type | (1) DL123 or AA | |
| Battery Life | 3.5 hrs. in dual high | |
| Visible Aim Laser | Specifications at 25 °C (77 °F) | Safety Class |
| Output Power Low | ≤ 4.9 mW | 3R |
| Output Power High | ≤ 80 mW | 3B |
| Beam Divergence | 0.3 (±0.2) mrad | |
| Wavelength | 635 (±15) nm | |
| IR Aim Laser | Specifications at 25 °C (77 °F) | Safety Class |
| Output Power Low | ≤ 0.6 mW | 3R |
| Output Power High | ≤ 35 mW | 3B |
| Beam Divergence | 0.3 (±0.2) mrad | |
| Wavelength | 840 (±15/-15) nm | |
| IR Illuminator | Specifications at 25 °C (77 °F) | Safety Class |
| Output Power Low | ≤ 2.7 mW | 3R |
| Output Power High | ≤ 90 mW | 3B |
| Beam Divergence | ≤ 15 to ≥ 105 mrad | |
| Wavelength | 860 (±15/-35) nm | |
Key Features
- Independent aim and illuminator boresight adjusters
- Co-aligned aiming beams with boresight retention ≤ 0.5 mrad
- Power levels adjustable based on customer requirements